01
EGNRET 47
Monday, 10 October, 2016
Time | Program | Reporter/Moderator |
---|---|---|
09:00 - 09:30 | Registration | |
09:30 - 09:40 | Official Welcome | Indonesia |
09:40 - 09:50 | Introduction and Adoption of Agenda | EGNRET Chair |
09:50 - 10:20 | Overview of Renewable Energy in Indonesia | Indonesia |
10:20 - 10:30 | Recent APEC Activities | EGNRET Chair |
10:30 - 11:00 | Group Photo + Coffee Break | |
11:00 - 11:40 | APERC Presentation | APERC |
11:40 - 12:00 | LCMT Presentation | LCMT |
12:00 - 14:00 | Lunch Break | |
14:00 - 16:30 | Member Economy Presentations (20
mins each) Meeting Theme: Bioenergy Applications in APEC Member Economies |
Economies Japan Korea Philippines Chinese Taipei Thailand USA |
EGNRET 47
Monday, 11 October, 2016
Time | Program | Reporter/Moderator |
---|---|---|
09:00 - 09:20 | Clean Energy Solution Center Presentation | NREL |
09:20 - 09:40 | ASEAN ERIA Presentation ERIA 09:40 - 10:00 ICA Presentation | ICA |
10:00 - 10:30 | Future Cooperation with APEC Policy Partnership on Food Security (PPFS) | APEC PPFS |
10:30 - 11:00 | Coffee Break | |
11:00 - 11:30 | Progress / Status of Current EGNRET Projects EGNRET Secretariat 11:30 - 12:00 Updates on EGNRET Project Submission Process | EGNRET Secretariat |
12:00 - 14:00 | Lunch Break | |
14:00 - 14:30 | Development of Project Proposal for 2017 Funding | Chair |
14:30 - 14:40 | Update
from the APEC
Secretariat Video link |
APEC Secretariat |
14:40 - 15:30 | Discussion Ø Filling the gap to reach the goal of doubling renewable energy in the APEC region Ø Future Cooperation between EGNRET and PPFS |
Chair |
15:30 - 16:00 | Coffee Break | |
16:00 - 16:30 | EGNRET Administration &
Operations - Elections - Next Expert Group Meeting - Other Business Chair |
Adjourn Chair |